Property:Coordinates
From EpiMedDat
- Has type"Has type" is a predefined property that describes the <a href="/Special:Types" title="Special:Types">datatype</a> of a property and is provided by <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.: Geographic coordinates
- Provides service"Provides service" is a declarative predefined property to add service links to a property and is provided by <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.: online maps
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.: Coordinates (en)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.: Geographic coordinates in format DMS (en)
C
47° 39' 48.00" N, 9° 10' 31.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.663333333333&mlon=9.1752777777778#map=16/47.663333333333/9.1752777777778"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.663333 N, 9.175278 E">Google maps</a></li></ul>
41° 0' 49.00" N, 28° 57' 18.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.013611&mlon=28.955#map=16/41.013611/28.955"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.013611 N, 28.955 E">Google maps</a></li></ul>
41° 0' 49.00" N, 28° 57' 18.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.013611&mlon=28.955#map=16/41.013611/28.955"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.013611 N, 28.955 E">Google maps</a></li></ul>
43° 16' 32.00" N, 11° 59' 17.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.275555555&mlon=11.988055555#map=16/43.275555555/11.988055555"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.275556 N, 11.988056 E">Google maps</a></li></ul>
50° 49' 42.63" N, 3° 15' 51.50" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.828508333333&mlon=3.2643055555556#map=16/50.828508333333/3.2643055555556"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.828508 N, 3.264306 E">Google maps</a></li></ul>
50° 3' 41.00" N, 19° 56' 14.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.061388888889&mlon=19.937222222222#map=16/50.061388888889/19.937222222222"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.061389 N, 19.937222 E">Google maps</a></li></ul>
50° 3' 41.00" N, 19° 56' 14.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.061388888889&mlon=19.937222222222#map=16/50.061388888889/19.937222222222"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.061389 N, 19.937222 E">Google maps</a></li></ul>
45° 8' 0.00" N, 10° 2' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.133333333333&mlon=10.033333333333#map=16/45.133333333333/10.033333333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.133333 N, 10.033333 E">Google maps</a></li></ul>
44° 23' 0.00" N, 7° 33' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.383333333&mlon=7.55#map=16/44.383333333/7.55"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.383333 N, 7.55 E">Google maps</a></li></ul>
D
33° 30' 47.16" N, 36° 17' 30.84" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=33.5131&mlon=36.2919#map=16/33.5131/36.2919"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/33.5131 N, 36.2919 E">Google maps</a></li></ul>
33° 30' 47.16" N, 36° 17' 30.84" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=33.5131&mlon=36.2919#map=16/33.5131/36.2919"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/33.5131 N, 36.2919 E">Google maps</a></li></ul>
31° 25' 0.00" N, 31° 49' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=31.416666666&mlon=31.816666666#map=16/31.416666666/31.816666666"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/31.416667 N, 31.816667 E">Google maps</a></li></ul>
54° 20' 54.60" N, 18° 39' 13.20" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=54.3485&mlon=18.653667#map=16/54.3485/18.653667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/54.3485 N, 18.653667 E">Google maps</a></li></ul>
33° 15' 23.00" N, 35° 23' 54.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=33.256388888889&mlon=35.398333333333#map=16/33.256388888889/35.398333333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/33.256389 N, 35.398333 E">Google maps</a></li></ul>
47° 19' 23.00" N, 5° 2' 31.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.323055555556&mlon=5.0419444444444#map=16/47.323055555556/5.0419444444444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.323056 N, 5.041944 E">Google maps</a></li></ul>
50° 15' 23.00" N, 4° 54' 49.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.256388888889&mlon=4.9136111111111#map=16/50.256388888889/4.9136111111111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.256389 N, 4.913611 E">Google maps</a></li></ul>
56° 21' 0.00" N, 37° 32' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=56.35&mlon=37.533333333333#map=16/56.35/37.533333333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/56.35 N, 37.533333 E">Google maps</a></li></ul>
58° 23' 0.00" N, 26° 43' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=58.383333&mlon=26.716667#map=16/58.383333/26.716667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/58.383333 N, 26.716667 E">Google maps</a></li></ul>
42° 38' 25.00" N, 18° 6' 30.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.640277777778&mlon=18.108333333333#map=16/42.640277777778/18.108333333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.640278 N, 18.108333 E">Google maps</a></li></ul>
