Oldest pages
From EpiMedDat
Showing below up to 50 results in range #1,751 to #1,800.
- Carthusian (13:06, 19 January 2026)
- Ukraine (13:06, 19 January 2026)
- Kettil Karlsson (13:06, 19 January 2026)
- Oka (13:11, 19 January 2026)
- Friars (13:11, 19 January 2026)
- Sigismund Rosicz (13:11, 19 January 2026)
- Semovit, Duke of Cieszyn (13:11, 19 January 2026)
- Denmark (13:11, 19 January 2026)
- Auverge-Rhône-Alpes (13:11, 19 January 2026)
- Lyon (13:11, 19 January 2026)
- Rhône (13:11, 19 January 2026)
- Switzerland (13:11, 19 January 2026)
- Johannes von Guben (13:11, 19 January 2026)
- Hekla (13:11, 19 January 2026)
- Volcanic eruption (13:11, 19 January 2026)
- Turks (13:11, 19 January 2026)
- Finland (13:11, 19 January 2026)
- Alps (13:11, 19 January 2026)
- Provence (13:11, 19 January 2026)
- Burgundy (13:11, 19 January 2026)
- Baden-Wurtemberg (13:11, 19 January 2026)
- Volga (13:11, 19 January 2026)
- Arno (13:11, 19 January 2026)
- Nile (13:11, 19 January 2026)
- Storm (13:11, 19 January 2026)
- Czech Republic (13:11, 19 January 2026)
- Lower Saxony (13:11, 19 January 2026)
- Gascogne (13:11, 19 January 2026)
- Östergötland (13:11, 19 January 2026)
- Karl Knutsson (13:16, 19 January 2026)
- Karl VIII (13:16, 19 January 2026)
- Lusatia (13:16, 19 January 2026)
- Daniel Gomolcke (13:16, 19 January 2026)
- Rain (13:16, 19 January 2026)
- Christopher of Bavaria (13:16, 19 January 2026)
- Danube (13:16, 19 January 2026)
- Christian I (13:16, 19 January 2026)
- Heinrich Meibom (13:16, 19 January 2026)
- Baden-Wurttemberg (13:16, 19 January 2026)
- Arnošt of Pardubice, Archbishop of Prague (13:16, 19 January 2026)
- Erik Magnusson (13:16, 19 January 2026)
- Flooding (13:16, 19 January 2026)
- Corfu (13:16, 19 January 2026)
- Lithuania (13:16, 19 January 2026)
- Jazira (13:16, 19 January 2026)
- Mesopotamia (13:16, 19 January 2026)
- Peter of Zittau (13:16, 19 January 2026)
- Pope Clement VI. (13:16, 19 January 2026)
- Frost (13:21, 19 January 2026)
- Flandern (13:21, 19 January 2026)
