1348-00-00-Firenze
Map
Factbox
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 60000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 12. 12. 2025 by EpiMedDat-Bot. |
The Black Death described from its presumed origins in India to Britain. For Florence, 60.000 victims are estimated.
Text originalOriginal text
1348. Lugubris et miseranda pestis pene per orbem, que in Asia apud Indos incipiens passimque provincias irrepens trium annorum spatio usque Britannos ubique terrarum in omnes gentes deseviit. Et hoc anno amplius sexaginta hominum milia Florentie et intra urbem absumpsit, et per agrum cuncta prope deserata reliquit.
Text translationEnglish translation of the text
1348. A mournful and pitiable plague almost throughout the world, which, beginning in Asia among the Indians, and creeping everywhere through the provinces, raged for the space of three years until it reached the Britons, devastating all peoples everywhere on earth. And in this year, it consumed more than sixty thousand people in Florence, both within and outside the city, leaving almost all the countryside deserted.
