1474-06-00-Silesia
Map
Factbox
| Date startStart date of the disease. | 1474-06-24 Wednesday | + |
| Date endEnd date of the disease. | 1475-02-22 Monday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Silesia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Poland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | Fire | |
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A drought in 1474 was followed by a great inflation and hunger as well as by a terrible pestilence which lasted from the feast of St John (June 24) 1474 until Shrove Tuesday (February 22) 1475.
Text originalOriginal text
A. 1474 ist ein so heisser und dürrer Sommer gewesen, dass sich die Wälder entzündet, die Saat verdorrte im Felde, davon entstunde erstlich eine grosse Theurung, und Hungers-Noth; darzu kam eine erschrockliche Pestilentz, diese währete von Yohanne an, biss auf Fast-nacht, da seynd die Leuthe plötzlich auf denen Gassen niedergefallen, und gestorben.
Text translationEnglish translation of the text
In 1474 there was such a hot and dry summer that the forests were set on fire, the seeds withered in the fields, and from this arose first of all a great drought and famine; then came a terrible pestilence, which lasted from the feast of St John until Shrove Tuesday, when the people suddenly fell down in the streets and died.
