1317-00-00-Romagna
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1317 | + |
| Date endEnd date of the disease. | 1319 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Romagna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Text originalOriginal text
Anno Domini Millesimo CCCXIX. & duobus praeteritis Annis mirandum quidem accidit atque stupendum, Mortalitas videlicet tam immensa per totum fere Mundum; sed in Provincia Romandiolae acerbior, quod multi Terrae gentibus pauperatae caruerunt Ecclesiasticam sepulturam.
