1461-08-00-Arras
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1461-08 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Fever | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A disease breaks out in Arras and the surroundings, in August. This is a non-lethal fever, but people recovers with difficulty.
Text originalOriginal text
Et regna depuis aoust ou environ, une manière de caulde maladie et de fièvres en plusieurs lieux et presque partout; mais il n'en mouroit guères, nonobstant qu'on se remesist sus à grande peine
Text translationEnglish translation of the text
Since August, a kind of "hot disease" with fever spread out in several location and almost anywhere. Though nobody died, people get difficulties to recover.
