1424-00-00-Florence
Map
Factbox
| Date startStart date of the disease. | 1424-04-12 Monday | + |
| Date endEnd date of the disease. | 1424-10-12 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Goro (Gregorio) Dati served as Podestà of Montale and Agliana in order to avoid the plague. His work was higly esteemed by the people.
Text originalOriginal text
Podestà del Montale e Agliana accettai per fuggire la mortalità, e fui da dì XII d'aprile a dì XII d'ottobre 1424. Stemonvi gran brigata, e tutti sani per la grazia di Dio; e fui il primo che tenni la stanzia al Montale, e fecivi acconciare molto bene, e aquista'vi poco avere, ma molta grazia de'paesani. Grazie n'abi Idio.
Text translationEnglish translation of the text
I agreed to serve as Podestà of Montale and Agliana in order to avoid the plague. My term of office was from 12 April to 12 October 1424. A great number of people accompanied me there and, by God's grace, none of us got sick. I was the first to stay in the residence at Montale (p. 137) I saw to it that it was properly furnished and arranged. I acquired little wealth there but was highly esteemed by the inhabitants. Thanks be to God.
