1358-00-00-Strasbourg 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1358 | + |
| Date endEnd date of the disease. | 1360 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality, Poor | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
A plague which came from the lower land and a new cemetery had to be built.
Text originalOriginal text
Ein sterbotte.
Do men zalte 1358 jor, do was ein gros sterbotte zu Strosburg. der kam von Nyderlant heruf und das erste sterben kam von Oberlant herabe. in disem sterbotte gebrast armen lüten begrebede zu dem münster, derumb mahte men dernoch einen nuwen lichof zum münster bi der steinhütten, noch gotz gebürde 1360 jor.
