1258-00-00-Syria 001
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1258 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Damascus, Egypt | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Syria | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Famine, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Famine and plague raged in the East.
Text originalOriginal text
Cette année, la famine et une maladie dangereuse, désolerent toutes les contrées de l’Orient.[…] Cette meme année, une maladie pestilentielle fit, en Syrie, de grands ravages. Il mourait, à Alep, douze cents personnes par jour. Und grand nombre d’ inhabitants de Damas fut victim de ce fléau
