1204-00-00-Europa
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1204 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle, Pig | |
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
High mortality and disease among cattles and pigs
Text originalOriginal text
Et fuit maxima mortalitas et pestilentia bovum et porcorum
Text translationEnglish translation of the text
And there was the greatest mortality and plague among cattle and pigs
