1348-04-00-Crimea: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary Tag: Reverted |
||
| Line 14: | Line 14: | ||
|Season=Spring | |Season=Spring | ||
}} | }} | ||
{{DEFAULTSORT:Crimea}} | |||
Revision as of 18:33, 11 December 2025
Map
Factbox
| Date startStart date of the disease. | 1348-04 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Spring | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Crimea, Cyprus, Damascus | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 11. 12. 2025 by Erlinger. |
News about the Black Death (wabāʾ) in other countries kept reaching Damascus in early 749 H (the year starts in April 1348): Terrible things were told about Crimea where a great number of people had reportedly died. Afterwards the plague, it was told, was transmitted to the lands of the Franks. The majority of the inhabitants of Cyprus were said to have died from the plague.
Text originalOriginal text
Text translationEnglish translation of the text

