MediaWiki:Secondary-menu: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
** Diseases|Diseases|fas fa-disease | ** Diseases|Diseases|fas fa-disease | ||
** Epidemic waves|Epidemic waves|fas fa-bacterium | ** Epidemic waves|Epidemic waves|fas fa-bacterium | ||
** Social | ** Social responses|Social responses|fas fa-people-arrows | ||
** Scribes|Scribes|fas fa-feather | ** Scribes|Scribes|fas fa-feather | ||
** Languages|Languages|fas fa-language | ** Languages|Languages|fas fa-language | ||
Revision as of 19:43, 21 November 2025
- EpiMedDat
- mainpage|Main page|fas fa-home
- recentchanges-url|recentchanges|fas fa-history
- randompage-url|randompage|fas fa-question
- Help:About|Help|fas fa-life-ring
- Content
- Time|Time|fas fa-clock
- Places|Places|fas fa-flag
- Rivers|Rivers|fas fa-water
- Natural events|Natural events|fas fa-fire
- Animals|Animals|fas fa-dog
- Persons|Persons|fas fa-users
- Victims|Victims|fas fa-user-injured
- Diseases|Diseases|fas fa-disease
- Epidemic waves|Epidemic waves|fas fa-bacterium
- Social responses|Social responses|fas fa-people-arrows
- Scribes|Scribes|fas fa-feather
- Languages|Languages|fas fa-language
- Keywords|Keywords|fas fa-tags
- Literature|Literature|fas fa-book
- Tools
- Database|Database|fas fa-table
- Timelines|Timelines|fas fa-stream
- Maps|Maps|fas fa-map-marked-alt
- Statistics|Statistics|fas fa-chart-bar
- Glossary|Glossary|fas fa-sort-alpha-down
