1359-00-00-Melbing: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1359 |Date end= |Victim=13 000 |Victim count type=absolute |Disease=Plague |Keyword=Mortality |Reference=Detmar's Croneke van Lubeke 1884/99, Vol. 1, p. 529. |Reference translation=Translation by Moritz Uebelhack |Summary=Great plague in Melbing. |Text=700. In deme somere des sulven jares do was so grot pestilencia to den Melbinghe in Prutzen, dat binnen korter tiid sturven dar wol 13 dusent volkes. |Language=German |Translation=700. In the..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1359 | |Date start=1359 | ||
|Date end= | |Date end= | ||
|Place=Melbingen | |||
|Victim=13 000 | |Victim=13 000 | ||
|Victim count type=absolute | |Victim count type=absolute | ||
Latest revision as of 18:25, 9 January 2026
Map
Factbox
| Date startStart date of the disease. | 1359 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Melbingen | |
| RegionHistorical region(s) | Prussia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 13 000 absolute"Expression error: Unexpected number." is not a number. | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
700. In deme somere des sulven jares do was so grot pestilencia to den Melbinghe in Prutzen, dat binnen korter tiid sturven dar wol 13 dusent volkes.
