1310-00-00-Iceland 003: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1310 | |Date start=1310 | ||
|Date end= | |Date end= | ||
|Country=Iceland | |Country=Iceland | ||
|Disease=Eye pain; Smallpox; Stitch illness | |Disease=Eye pain; Smallpox; Stitch illness | ||
|Keyword=Mortality; Throat disease | |Keyword=Mortality; Throat disease | ||
|Reference= | |Reference=Høyersannáll | ||
|Reference translation=Translation by Carina Damm | |Reference translation=Translation by Carina Damm | ||
|Summary=[[Mortality]] in southern [[Iceland]] in [[1310]] | |Summary=[[Mortality]] in southern [[Iceland]] in [[1310]] | ||
Latest revision as of 11:44, 9 January 2026
Map
Factbox
| Date startStart date of the disease. | 1310 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Eye pain, Smallpox, Stitch illness | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Mortality, Throat disease | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
Mortality in southern Iceland in 1310
Text originalOriginal text
kuerka sott. stinga sott. bolna sott. augna verkr. manndauðr mikill.
Text translationEnglish translation of the text
Throat disease. Stitch illness (?). Smallpox. Eye pain. Great mortality.
