1309-00-00-Iceland 005: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1309 |Date end= |Place=Høyersannáll |Country=Iceland |Disease=Plague |Reference=''Høyersannáll''. In: Gustav Storm: ''Islandske Annaler indtil 1578''. Kristiania 1888, p. 75 |Reference translation=Translation by Carina Damm |Summary=Great plague in Iceland in 1309 |Text=Sott mikil. |Language=Icelandic |Translation=Great plague. }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1309 | |Date start=1309 | ||
|Date end= | |Date end= | ||
|Country=Iceland | |Country=Iceland | ||
|Disease=Plague | |Disease=Plague | ||
|Reference= | |Reference=Høyersannáll | ||
|Reference translation=Translation by Carina Damm | |Reference translation=Translation by Carina Damm | ||
|Summary=Great [[plague]] in [[Iceland]] in [[1309]] | |Summary=Great [[plague]] in [[Iceland]] in [[1309]] | ||
Latest revision as of 11:44, 9 January 2026
Map
Factbox
| Date startStart date of the disease. | 1309 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | ||
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
Great plague in Iceland in 1309
Text originalOriginal text
Sott mikil.
Text translationEnglish translation of the text
Great plague.
