1270-00-00-Tunisia: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1270 | |Date start=1270 | ||
|Date end= | |Date end= | ||
|Country= | |Country=Tunisia | ||
|Disease=Plague | |Disease=Plague | ||
|Keyword=Army; Epidemics; Mortality | |Keyword=Army; Epidemics; Mortality | ||
Latest revision as of 11:42, 9 January 2026
Map
Factbox
| Date startStart date of the disease. | 1270 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Tunisia | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Army, Epidemics, Mortality | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
Charles of Anjou makes peace in Tunisia, partly because the plague hit his army
Text originalOriginal text
Reges, tum propter difficultatem urbem munitissimam capiendi, tum propter pestilentiam mortalitatis, que vehementer exercitum affligebat, tale pactum cum rege Tunicii pepigerunt: quod ipse persolveret regibus omnes transfetationis expensas et tributum redderet regi Karulo et filiis suis, quod ipse solebat persolvere annuatim magno principi Federico.
