1410-00-00-Wallonia: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1410 |Date end= |Place=Liège; Wallonia |Country=Belgium |Keyword=Mortality |Reference=Chronique de Jean de Stavelot, p. 145 |Reference translation=Translation by Thomas Labbé |Summary=Great mortality in the country. |Text=Et encor, enssi que nos creions, pair ledit rebellion fut nostre paiis grandement flagelleis ; car asseis toist chi-apres fut si grant mortaliteit, qu'ilh n'estoit en memoire d'homme que oncques awist veyut si grant. |Transla..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1410 | |Date start=1410 | ||
|Date end= | |Date end= | ||
|Place=Liège | |Place=Liège | ||
|Country=Belgium | |Country=Belgium | ||
|Keyword=Mortality | |Keyword=Mortality | ||
| Line 10: | Line 10: | ||
|Text=Et encor, enssi que nos creions, pair ledit rebellion fut nostre paiis grandement flagelleis ; car asseis toist chi-apres fut si grant mortaliteit, qu'ilh n'estoit en memoire d'homme que oncques awist veyut si grant. | |Text=Et encor, enssi que nos creions, pair ledit rebellion fut nostre paiis grandement flagelleis ; car asseis toist chi-apres fut si grant mortaliteit, qu'ilh n'estoit en memoire d'homme que oncques awist veyut si grant. | ||
|Translation=And, as we feraed, the country has been molested even more because of the rebellion. Indeed, soon after a mortality broke out, so bad that no one even remembered such a great one. | |Translation=And, as we feraed, the country has been molested even more because of the rebellion. Indeed, soon after a mortality broke out, so bad that no one even remembered such a great one. | ||
|Region=Wallonia | |||
}} | }} | ||
Latest revision as of 12:49, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1410 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Liège | |
| RegionHistorical region(s) | Wallonia | |
| CountryCurrent country | Belgium | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Great mortality in the country.
Text originalOriginal text
Et encor, enssi que nos creions, pair ledit rebellion fut nostre paiis grandement flagelleis ; car asseis toist chi-apres fut si grant mortaliteit, qu'ilh n'estoit en memoire d'homme que oncques awist veyut si grant.
Text translationEnglish translation of the text
And, as we feraed, the country has been molested even more because of the rebellion. Indeed, soon after a mortality broke out, so bad that no one even remembered such a great one.
