1363-06-00-Florence: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1363-06 | |Date start=1363-06 | ||
|Date end=-07 | |Date end=-07 | ||
|Place=Florence; Padua | |Place=Florence; Padua; Venice | ||
|Country=Egypt | |Country=Egypt | ||
|Disease=Plague | |Disease=Plague | ||
| Line 14: | Line 14: | ||
In the current month of June, the inguinal plague was reported to be raging in Florence as well as in Egypt, Syria and other parts of the Middle East, according to reliable reports from merchants. It also caused serious damage in Venice, Padua, Istria and Slavonia, although it had already affected these areas at other times. Tuscany was also severely affected again, almost all places were hit, and in Florence, where it had already been affecting every kind of person for three months, the whole of July, with great noise. | In the current month of June, the inguinal plague was reported to be raging in Florence as well as in Egypt, Syria and other parts of the Middle East, according to reliable reports from merchants. It also caused serious damage in Venice, Padua, Istria and Slavonia, although it had already affected these areas at other times. Tuscany was also severely affected again, almost all places were hit, and in Florence, where it had already been affecting every kind of person for three months, the whole of July, with great noise. | ||
|Region=Istria; Middle East; Syria | |Region=Istria; Middle East; Slavonia; Syria; Tuscany | ||
}} | }} | ||
Latest revision as of 12:45, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1363-06 | + |
| Date endEnd date of the disease. | ||
| + | ||
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence, Padua, Venice | |
| RegionHistorical region(s) | Istria, Middle East, Slavonia, Syria, Tuscany | |
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
The plague raged in Florence, Venice, Padua, Istria, Slavonia, Egypt, Syria and other parts of the Middle East
Text originalOriginal text
Della mortalità dell'anguinaia
Nel presente mese di giugno, per vere lettere de' mercatanti fu in Firenze come in Egitto, e in Soria, e nell'altre parti di Levante la pistilenzia dell'anguinaia; gravissimamente offendea e in Vinegia, e in Padova, e nell'Istria, e in Ischiavonia, nonistente che i detti luoghi altra volta toccasse. Anche gravemente ritoccò le terre di Toscana, e quasi tutte comprese, e in Firenze, già stata generale tre mesi per tutto giugno con fracasso d'ogni maniera di gente.
Text translationEnglish translation of the text
The mortality of the inguinal plague
In the current month of June, the inguinal plague was reported to be raging in Florence as well as in Egypt, Syria and other parts of the Middle East, according to reliable reports from merchants. It also caused serious damage in Venice, Padua, Istria and Slavonia, although it had already affected these areas at other times. Tuscany was also severely affected again, almost all places were hit, and in Florence, where it had already been affecting every kind of person for three months, the whole of July, with great noise.
