1358-00-00-Brabant: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1358 | |Date start=1358 | ||
|Date end=1359-03 | |Date end=1359-03 | ||
|Place= | |Place=Friuli | ||
|Disease=Plague; Swellings | |Disease=Plague; Swellings | ||
|Keyword=Epidemics; Mortality | |Keyword=Epidemics; Mortality | ||
| Line 12: | Line 12: | ||
|Translation=Effects of the plague<br />This year ([[1358]]) the accustomed inguinal plague, which last autumn did great harm in Brabant and the surrounding parts of the Rhine, spread in winter, reaching and passing through Friuli, where it did its work till March, and part of Schiavonia, but not too violently; if it swelled under the arm or in the groin, any one who survived the seventh day was safe; it is true, however, that within seven days many died. Moreover, it did not generally affect towns and villages, but like a hailstorm it left one place untouched and seized another; and where it began, it lasted from twenty to twenty-two weeks, killing many people of all ages. | |Translation=Effects of the plague<br />This year ([[1358]]) the accustomed inguinal plague, which last autumn did great harm in Brabant and the surrounding parts of the Rhine, spread in winter, reaching and passing through Friuli, where it did its work till March, and part of Schiavonia, but not too violently; if it swelled under the arm or in the groin, any one who survived the seventh day was safe; it is true, however, that within seven days many died. Moreover, it did not generally affect towns and villages, but like a hailstorm it left one place untouched and seized another; and where it began, it lasted from twenty to twenty-two weeks, killing many people of all ages. | ||
|Season=Autumn; Winter | |Season=Autumn; Winter | ||
|Region=Brabant; Schiavonia | |||
|River=Rhine | |River=Rhine | ||
}} | }} | ||
Latest revision as of 12:44, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1358 | + |
| Date endEnd date of the disease. | 1359-03 | + |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Friuli | |
| RegionHistorical region(s) | Brabant, Schiavonia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | Rhine | |
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Swellings | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
The plague that did harm in Brabant and surroundings in autumn spread in winter and reached Friuli, where it raged until March.
Text originalOriginal text
Operazioni della moria
In quest'anno l'usata moria dell'anguinaia, la quale nell'autunno passato avea nel Brabante e nelle circustante parti de Reno fatti gran danni, e nel verno si dilatò, e comprese e passò nel Frioli faccendo l'uficio suo per infino al marzo, e parte della Schiavonia, (p. 301) ma non troppo agramente; però ch'enfiando sotto il ditello e l'anguinaia, chi passava il settimo giorno era sicuro; vero è che in sette dì assai ne morivano. Ancora no pigliava le città e le ville comunemente, ma al modo della gragnuola, l'una lasciava stare e ll'altra prendea; e durando dove cominciava dalle venti alle ventidue settimane, molta gente d'ogni generazione trasse a ffine.
Text translationEnglish translation of the text
Effects of the plague
This year (1358) the accustomed inguinal plague, which last autumn did great harm in Brabant and the surrounding parts of the Rhine, spread in winter, reaching and passing through Friuli, where it did its work till March, and part of Schiavonia, but not too violently; if it swelled under the arm or in the groin, any one who survived the seventh day was safe; it is true, however, that within seven days many died. Moreover, it did not generally affect towns and villages, but like a hailstorm it left one place untouched and seized another; and where it began, it lasted from twenty to twenty-two weeks, killing many people of all ages.
