1353-00-00-Altusried: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1349 |Date end=1353 |Place=Allgäu; Altusried; Bavaria; Swabia |Disease=Plague |Epidemic wave=Black Death |Keyword=Mortality |Reference=Haid 1870, sp. 61. |Reference translation=Translation by Martin Bauch |Summary=Impact of the Black Death on the demographics of the small village of Altusried in the Allgäu region according to tax records from Constance four years later. |Text=Item ante bestilentiam fuerunt ibidem centum et L domici..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1349 | |Date start=1349 | ||
|Date end=1353 | |Date end=1353 | ||
|Place= | |Place=Altusried; Swabia | ||
|Disease=Plague | |Disease=Plague | ||
|Epidemic wave=Black Death | |Epidemic wave=Black Death | ||
| Line 12: | Line 12: | ||
|Language=Latin | |Language=Latin | ||
|Translation=Similarly, before the pestilence, there were one hundred and fifty households there, but now there are only sixty or fewer | |Translation=Similarly, before the pestilence, there were one hundred and fifty households there, but now there are only sixty or fewer | ||
|Region=Allgäu; Bavaria | |||
}} | }} | ||
Latest revision as of 12:43, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | 1353 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Altusried, Swabia | |
| RegionHistorical region(s) | Allgäu, Bavaria | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Impact of the Black Death on the demographics of the small village of Altusried in the Allgäu region according to tax records from Constance four years later.
Text originalOriginal text
Item ante bestilentiam fuerunt ibidem centum et L domicilia, nunc autem tantum sunt ibidem LX vel citra.
Text translationEnglish translation of the text
Similarly, before the pestilence, there were one hundred and fifty households there, but now there are only sixty or fewer
