1320-00-00-Pomerania: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1320-12-25 |Date end=1321-06-7 |Place=Flanders |Victim=15.000 |Victim count type=absolute |Disease=Plague |Reference=Anonymous, Annalen des Klosters Colbatz, in: Pommersches Urkundenbuch 1, 2, ed. Prümers (1877), pp. 467-492, p.486f. |Reference translation=Translation needed |Summary=In 1320 there was a great inflation followed by famine and plague in almost all lands (particularlay in Flanders and Bohemia) which caused 15.000 deaths only b..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1320-12-25 | |Date start=1320-12-25 | ||
|Date end=1321-06-7 | |Date end=1321-06-7 | ||
|Victim=15.000 | |Victim=15.000 | ||
|Victim count type=absolute | |Victim count type=absolute | ||
| Line 12: | Line 11: | ||
|Language=Latin | |Language=Latin | ||
|Translation= | |Translation= | ||
|Region=Bohemia | |Region=Bohemia; Flanders | ||
}} | }} | ||
Latest revision as of 12:35, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1320-12-25 Wednesday | + |
| Date endEnd date of the disease. | 1321-06-7 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia, Flanders | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 15.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
In 1320 there was a great inflation followed by famine and plague in almost all lands (particularlay in Flanders and Bohemia) which caused 15.000 deaths only between Christmas 1320 and Pentecost 1321.
Text originalOriginal text
MCCCXX Hic cessauit caristia magna et strages, qua precedentibus tribus annis homines multi in valescente fame et pestilencia magna quasi in vniuersa terra mortui sunt et precipue in Flandria, in Boemia, in monte Kettero a festo natiuitatis Christi usque pentecostes XV milia wlgi solummodo mortui sunt exceptis dinitibus et mediocribus, quorum multi fame et pestilencia perierunt.
