1438-Summer-Paris: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1438 |Date end= |Country=France |Victim=45.000 |Victim count type=absolute |Disease=Plague |Keyword=Children; Epidemics; Men; Mortality; Women |Reference=Journal d'un bourgeois de Paris 1990, pp. 382-383 |Reference translation=Translation by Thomas Labbé |Summary=Mortality by plague (boce) in Paris during summer and autumn. 45 000 persons died in the city |Text=Item, la mortalité fut si grande, espécialement à Paris, car il m..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1438 | |Date start=1438 | ||
|Date end= | |Date end= | ||
|Place=Paris; Île-de-France | |||
|Country=France | |Country=France | ||
|Victim=45.000 | |Victim=45.000 | ||
Latest revision as of 03:32, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1438 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris, Île-de-France | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 45.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Children, Epidemics, Men, Mortality, Women | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Mortality by plague (boce) in Paris during summer and autumn. 45 000 persons died in the city
Text originalOriginal text
Item, la mortalité fut si grande, espécialement à Paris, car il mourut bien à l'Hôtel-Dieu en cette année cinq mille personnes, et parmi la cité plus de quarante-cinq mille, tant homme, que femme et enfants; car quand la mort se boutait en une maison, elle en emportait la plus grande partie des gens, et espécialement des plus forts et des plus jeunes
