1426-00-00-Constance: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1426 |Date end=1428 |Place=Constance |Country=Germany |Keyword=Mortality |Reference=Konstanzer Chronik, p. 329 |Reference translation=Translation by Thomas Labbé |Summary=A mortality breaks out all over the region of Constance for three years. |Text=Anno 1426, was ain grosser sterbat in allen landen und der werot by drin jaren. |Language=German |Translation=In year 1426 was a great mortality, that persisted for three years. }}" |
No edit summary |
||
| Line 11: | Line 11: | ||
|Language=German | |Language=German | ||
|Translation=In year 1426 was a great mortality, that persisted for three years. | |Translation=In year 1426 was a great mortality, that persisted for three years. | ||
|Region=Baden-Wurttemberg | |||
}} | }} | ||
Latest revision as of 03:31, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1426 | + |
| Date endEnd date of the disease. | 1428 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Constance | |
| RegionHistorical region(s) | Baden-Wurttemberg | |
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A mortality breaks out all over the region of Constance for three years.
Text originalOriginal text
Anno 1426, was ain grosser sterbat in allen landen und der werot by drin jaren.
Text translationEnglish translation of the text
In year 1426 was a great mortality, that persisted for three years.
