1382-00-00-Naples: Difference between revisions
Created page with "{{Disease |Date start=1382 |Date end= |Place=Bologna; Ferrara; Naples; Pisa |Keyword=Army; Epidemics; Famine; Mortality |Reference=Naddo de Montecatini: Memorie istoriche 1784, p. 61. |Reference translation=Translation by ChatGPT-3.5; Translation by DeepL; |Summary=The army of the Duke of Anjous was defeated near to Naples. There and in many other places, like Ferrara, Bologna and Pisa was a high mortality. |Text=Più, e più volte fu detto, che..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|Language=Italian | |Language=Italian | ||
|Translation=It has been reported several times that many of the Duke of Anjou's men were defeated, killed and captured. It is said that he is near Naples, about eight miles away, and that there is a high mortality rate there and great scarcity of food. In that year the mortality began in many places, in Ferrara, in Bologna, in Pisa and in many other places. | |Translation=It has been reported several times that many of the Duke of Anjou's men were defeated, killed and captured. It is said that he is near Naples, about eight miles away, and that there is a high mortality rate there and great scarcity of food. In that year the mortality began in many places, in Ferrara, in Bologna, in Pisa and in many other places. | ||
|Social | |Social response=War | ||
}} | }} | ||
Latest revision as of 03:23, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1382 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna, Ferrara, Naples, Pisa | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | War | |
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Army, Epidemics, Famine, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
The army of the Duke of Anjous was defeated near to Naples. There and in many other places, like Ferrara, Bologna and Pisa was a high mortality.
Text originalOriginal text
Più, e più volte fu detto, che della gente del Duca d'Angiò, assai ne sono stati sconfitti, morti, e presi. Dicesi ch'è presso a Napoli a otto miglia, o così, e che ivi è mortalità di gente, ed hae grande caro di vettovaglia.
In detto anno cominciò la mortalità in più luoghi, in Ferrara, in Bologna, in Pisa, ed in più altri luoghi.
Text translationEnglish translation of the text
It has been reported several times that many of the Duke of Anjou's men were defeated, killed and captured. It is said that he is near Naples, about eight miles away, and that there is a high mortality rate there and great scarcity of food. In that year the mortality began in many places, in Ferrara, in Bologna, in Pisa and in many other places.
