1367-08-00-Egypt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1367-08 |Date end=1368-08 |Place=Egypt |Disease=Plague; Wabāʾ |Keyword=Mortality |Reference=Ibn Ḥabīb - Tadhkirat al-nabīh 1976-1986, vol. 3 (1986), p. 312 |Reference translation=Translation needed |Summary=A deadly disease (wabāʾ) hit Egypt in 769 H (August 28, 1367 to August 15, 1368). It lasted about four months. The daily death toll reached 1,000 and more. |Text= |Translation= }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1367-08 | |Date start=1367-08 | ||
|Date end=1368-08 | |Date end=1368-08 | ||
| | |Country=Egypt | ||
|Disease=Plague; Wabāʾ | |Disease=Plague; Wabāʾ | ||
|Keyword=Mortality | |Keyword=Mortality | ||
Latest revision as of 03:20, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1367-08 | + |
| Date endEnd date of the disease. | 1368-08 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A deadly disease (wabāʾ) hit Egypt in 769 H (August 28, 1367 to August 15, 1368). It lasted about four months. The daily death toll reached 1,000 and more.
Text originalOriginal text
'
