1349-00-00-Strasbourg: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1349 |Date end= |Victim=16.000 |Victim count type=absolute |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Mathias de Nuwenburg: de progenie, origine et gestis bertholdi de Bucheke episcopi Argentinensis 1924-40, p. 534 |Reference translation=Translation by Moritz Uebelhack |Summary=Plague in Strasbourg |Text=[26.] Pervenit autem ad civitatem Argentinam hec pestilentia anno Domini MCCCXLIX. in estate, et moriebantur ibi, ut dicebatu..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1349 | |Date start=1349 | ||
|Date end= | |Date end= | ||
|Place=Strasbourg | |||
|Victim=16.000 | |Victim=16.000 | ||
|Victim count type=absolute | |Victim count type=absolute | ||
Latest revision as of 03:13, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Strasbourg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 16.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Plague in Strasbourg
Text originalOriginal text
[26.] Pervenit autem ad civitatem Argentinam hec pestilentia anno Domini MCCCXLIX. in estate, et moriebantur ibi, ut dicebatur, XVI milia hominum.
