1348-00-00-Naples: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1348 |Date end= |Place=Naples |Victim=64.000 |Victim count type=absolute |Epidemic wave=Black Death |Keyword=Epidemics; Mortality |Reference=Anonymus 1908, p. 162 |Reference translation=Translation needed |Summary=Black Death leads to the withdrawal of King Louis the Great of Hungary |Text=Eodem millesimo et temporibus maxima pestis mortalitatis fuit in civitate Neapolim, in qua mortui sunt in duobus mensibus LXIIIIm; quapropter rex Ungarie..." |
No edit summary |
||
| Line 13: | Line 13: | ||
|Language=Latin | |Language=Latin | ||
|Translation= | |Translation= | ||
|Person=King Louis the Great of Hungary | |||
}} | }} | ||
Latest revision as of 03:09, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Naples | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | King Louis the Great of Hungary | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 64.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Black Death leads to the withdrawal of King Louis the Great of Hungary
Text originalOriginal text
Eodem millesimo et temporibus maxima pestis mortalitatis fuit in civitate Neapolim, in qua mortui sunt in duobus mensibus LXIIIIm; quapropter rex Ungarie recessit inde
