1303-08-00-Syria: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1303-08 |Date end=1304-08 |Place=Damascus |Country=Syria |Disease=Fanāʾ |Keyword=Epizootic; Inflation; Price |Reference=al-Nuwayri - Nihayat al-arab 1964-1998, vol. 32 (ed. by Fahīm Muḥammad ʿUlwī Shaltūt, ʿAbd al-ʿAzīz al-Ahwānī, and Saʿīd ʿAbd al-Fattāḥ ʿĀshūr, 1998), p. 78 |Reference translation=Translation needed |Summary=Horse epidemic (fanāʾ) in Syria in 703 AH (August 1303 - August 1304) which killed a majo..." |
No edit summary |
||
| Line 3: | Line 3: | ||
|Date end=1304-08 | |Date end=1304-08 | ||
|Place=Damascus | |Place=Damascus | ||
|Disease=Fanāʾ | |Disease=Fanāʾ | ||
|Keyword=Epizootic; Inflation; Price | |Keyword=Epizootic; Inflation; Price | ||
| Line 13: | Line 12: | ||
|Translation= | |Translation= | ||
|Animal=Horse | |Animal=Horse | ||
|Region=Syria | |||
}} | }} | ||
Latest revision as of 03:00, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1303-08 | + |
| Date endEnd date of the disease. | 1304-08 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Damascus | |
| RegionHistorical region(s) | Syria | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Horse | |
| DiseaseMentioned disease(s) | Fanāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epizootic, Inflation, Price | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Horse epidemic (fanāʾ) in Syria in 703 AH (August 1303 - August 1304) which killed a majority of the Syrian horse population; the author who lived in Damascus during those days lost all of his horses (ten or more) to the illness; before the epidemic, horses in Syria had been abundant and easily available; due to the epidemic, horses became scarse and their price increased sixfold.
