1300-09-16-Egypt 2: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1300 |Date end=1301 |Place=Egypt |Disease=Fanāʾ |Keyword=Epizootic; Price; Sugar |Reference=al-Mufaḍḍal 1919-1929, pt. 3, p. 30 |Reference translation=None |Summary=Epidemic disease (fanāʾ) in cattle, mainly in Egypt, in 700 AH (Sept. 16, 1300-Sept. 4, 1301). Cattle prices hiked. Subsequently, water wheels could not be operated with cattle anymore. Sugar cane could not be cultivated and sugar prices hiked. |Text=File:13..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1300 | |Date start=1300 | ||
|Date end=1301 | |Date end=1301 | ||
| | |Country=Egypt | ||
|Disease=Fanāʾ | |Disease=Fanāʾ | ||
|Keyword=Epizootic; Price; Sugar | |Keyword=Epizootic; Price; Sugar | ||
Latest revision as of 02:59, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1300 | + |
| Date endEnd date of the disease. | 1301 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | Fanāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epizootic, Price, Sugar | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Epidemic disease (fanāʾ) in cattle, mainly in Egypt, in 700 AH (Sept. 16, 1300-Sept. 4, 1301). Cattle prices hiked. Subsequently, water wheels could not be operated with cattle anymore. Sugar cane could not be cultivated and sugar prices hiked.
