1258-00-00-Syria 001: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1258 |Date end= |Place=Damascus; Egypt |Country=Syria |Keyword=Epidemics; Famine; Mortality |Reference=Histoire des Sultans Mamlouks 1845, pp. 77-78. |Reference translation=Translation by Martin Bauch |Summary=Famine and plague raged in the East. |Text=Cette année, la famine et une maladie dangereuse, désolerent toutes les contrées de l’Orient.[…] Cette meme année, une maladie pestilentielle fit, en Syrie, de grands ravages. Il moura..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1258 | |Date start=1258 | ||
|Date end= | |Date end= | ||
|Place=Damascus | |Place=Aleppo; Damascus | ||
|Country= | |Country=Egypt | ||
|Keyword=Epidemics; Famine; Mortality | |Keyword=Epidemics; Famine; Mortality | ||
|Reference=Histoire des Sultans Mamlouks 1845, pp. 77-78. | |Reference=Histoire des Sultans Mamlouks 1845, pp. 77-78. | ||
| Line 11: | Line 11: | ||
|Language=French | |Language=French | ||
|Translation=This year, famine and a dangerous disease devastated all the regions of the East. [...] In the same year, a pestilential disease caused great havoc in Syria. In [[Aleppo]], twelve hundred people died per day. A large number of inhabitants of [[Damascus]] fell victim to this scourge. | |Translation=This year, famine and a dangerous disease devastated all the regions of the East. [...] In the same year, a pestilential disease caused great havoc in Syria. In [[Aleppo]], twelve hundred people died per day. A large number of inhabitants of [[Damascus]] fell victim to this scourge. | ||
|Region=Syria | |||
}} | }} | ||
Latest revision as of 02:55, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1258 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Aleppo, Damascus | |
| RegionHistorical region(s) | Syria | |
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Famine, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Famine and plague raged in the East.
Text originalOriginal text
Cette année, la famine et une maladie dangereuse, désolerent toutes les contrées de l’Orient.[…] Cette meme année, une maladie pestilentielle fit, en Syrie, de grands ravages. Il mourait, à Alep, douze cents personnes par jour. Und grand nombre d’ inhabitants de Damas fut victim de ce fléau
