1224-00-00-Bologna: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1224 |Date end= |Place=Bologna |Victim=24 |Victim count type=absolute |Keyword=Epidemics; Famine; Price increase |Reference=Template:Lodovico Ostesani 897–1506, p. 1224 |Reference translation=Translation by Thomas Wozniak |Summary=Epidemic and price increase in Bologna |Text=Fu gran carestia, e moria à quest' Anno; il formento valeva lire 3., la Farina soldi 44, il Ducato valeva soldi 30; e facendosi lemosina nel Vescovato il Giovedì..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|Language=Italian | |Language=Italian | ||
|Translation=There was great famine and starvation in this year; wheat was worth 3 lire, flour 44 lire, the Ducato was worth 30 lire; and there was a famine in the Bishop's Palace on Holy [[Thursday]], and the Stretta dell'Poveri was starved 24 people. | |Translation=There was great famine and starvation in this year; wheat was worth 3 lire, flour 44 lire, the Ducato was worth 30 lire; and there was a famine in the Bishop's Palace on Holy [[Thursday]], and the Stretta dell'Poveri was starved 24 people. | ||
| | |Person=Lodovico Ostesani; Lodovico Ostesani | ||
}} | }} | ||
Latest revision as of 02:53, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1224 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Lodovico Ostesani, Lodovico Ostesani | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 24 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Famine, Price increase | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Epidemic and price increase in Bologna
Text originalOriginal text
Fu gran carestia, e moria à quest' Anno; il formento valeva lire 3., la Farina soldi 44, il Ducato valeva soldi 30; e facendosi lemosina nel Vescovato il Giovedì Santo la Stretta delli Poveri si affogornon 24. Persone.
Text translationEnglish translation of the text
There was great famine and starvation in this year; wheat was worth 3 lire, flour 44 lire, the Ducato was worth 30 lire; and there was a famine in the Bishop's Palace on Holy Thursday, and the Stretta dell'Poveri was starved 24 people.
