Statistics: Difference between revisions
From EpiMedDat
No edit summary |
|||
| Line 11: | Line 11: | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|charttitle= | |charttitle=Countries of plagues | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
| Line 18: | Line 18: | ||
|chartlegend= | |chartlegend= | ||
|distribution=yes | |distribution=yes | ||
|distributionsort= | |distributionsort=asc | ||
|min=1 | |min=1 | ||
|labelaxislabel=minimum 1 | |labelaxislabel=minimum 1 | ||
Revision as of 17:10, 22 December 2025
Keywords
Further statistics are available on Special:Statistics.
