Statistics: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|charttitle=Countries of | |charttitle=Countries of plagues | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
| Line 30: | Line 30: | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|charttitle= | |charttitle=Places of plagues | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
