1467-10-02-Frankfurt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1467-10-2 |Date end= |Place=Frankfurt; Hesse |Disease=Plague |Keyword=Procession |Reference=Rorbach Liber gestorum 1884, p. 216. |Reference translation=Translation by Martin Bauch |Summary=Procession because of plague in Frankfurt. |Text=Anno 1467 2 octobris habebatur valde venerabilis processio pro pestilentia. |Language=Latin |Translation=On October 2, 1467, a very venerable procession was held for the plague. |Social Response=..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|Language=Latin | |Language=Latin | ||
|Translation=On [[October]] 2, [[1467]], a very venerable procession was held for the plague. | |Translation=On [[October]] 2, [[1467]], a very venerable procession was held for the plague. | ||
|Social | |Social response=Procession | ||
}} | }} | ||
Latest revision as of 17:12, 19 December 2025
Map
Factbox
| Date startStart date of the disease. | 1467-10-2 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Frankfurt, Hesse | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | Procession | |
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Procession | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Procession because of plague in Frankfurt.
Text originalOriginal text
Anno 1467 2 octobris habebatur valde venerabilis processio pro pestilentia.
