1348-04-00-Crimea: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1348-04 | |Date start=1348-04 | ||
|Date end= | |Date end= | ||
|Place= | |Place=Damascus | ||
|Country=Cyprus | |||
|Disease=Plague; Wabāʾ | |Disease=Plague; Wabāʾ | ||
|Epidemic wave=Black Death | |Epidemic wave=Black Death | ||
| Line 12: | Line 13: | ||
|Language=Arabic | |Language=Arabic | ||
|Translation= | |Translation= | ||
|Region=Lands of the Franks | |Region=Crimea; Lands of the Franks | ||
|Season=Spring | |Season=Spring | ||
}} | }} | ||
Latest revision as of 11:50, 9 January 2026
Map
Factbox
| Date startStart date of the disease. | 1348-04 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Spring | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Damascus | |
| RegionHistorical region(s) | Crimea, Lands of the Franks | |
| CountryCurrent country | Cyprus | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 9. 01. 2026 by EpiMedDat-Bot. |
News about the Black Death (wabāʾ) in other countries kept reaching Damascus in early 749 H (the year starts in April 1348): Terrible things were told about Crimea where a great number of people had reportedly died. Afterwards the plague, it was told, was transmitted to the lands of the Franks. The majority of the inhabitants of Cyprus were said to have died from the plague.

