Natural events: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md-8"> | <div class="col-md-8"> | ||
{{#ask:[[Category:Diseases]]|?Natural event|format=tagcloud|limit= | {{#ask:[[Category:Diseases]]|?Natural event|format=tagcloud|limit=2000|}} | ||
</div> | </div> | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
{{#ask:[[Category:Diseases]]|?Natural event|format=valuerank|liststyle=ul|limit= | {{#ask:[[Category:Diseases]]|?Natural event|format=valuerank|liststyle=ul|limit=2000|}} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:29, 19 December 2025
Natural events mentioned during diseases
- Fire (23)
- Earthquake (23)
- Air (18)
- Climate (15)
- Volcanic eruption (11)
- Comet (11)
- Weather (11)
- Hekla (8)
- Frost (7)
- Storm (6)
- Flooding (5)
- Lunar eclipse (5)
- Halley (4)
- Meteorite (3)
- Rain (3)
- Extreme weather (2)
- Lightning (2)
- Thunderstorm (1)
- Mild weather (1)
- Nothern Light (1)
