EpiMedDat
The Open Data Collection for Historical Epidemics and Medieval Diseases

Form:Disease: Difference between revisions

From EpiMedDat
No edit summary
No edit summary
Line 21: Line 21:
<div class="col-md-6">[[Person::@@@]]<br/>{{{field|Person|input type=tokens|delimiter=;|class=form-control}}}</div>
<div class="col-md-6">[[Person::@@@]]<br/>{{{field|Person|input type=tokens|delimiter=;|class=form-control}}}</div>
<div class="col-md-6">[[Group::@@@]]<br/>{{{field|Group|input type=tokens|delimiter=;|class=form-control}}}</div>
<div class="col-md-6">[[Group::@@@]]<br/>{{{field|Group|input type=tokens|delimiter=;|class=form-control}}}</div>
<div class="col-md-6">[[Animal::@@@]]<br/>{{{field|Animal|input type=tokens|delimiter=;|class=form-control}}}</div>
</div>
</div>
<div class="row">
<div class="row">
<div class="col-md-4">[[Victim count::@@@]]<br/>{{{field|Victim count|input type=text|class=form-control}}}</div>
<div class="col-md-4">[[Victim count::@@@]]<br/>{{{field|Victim count|input type=text|class=form-control}}}</div>
<div class="col-md-2">[[Victim count type::@@@]]<br/>{{{field|Victim count type|input type=dropdown|values=absolute,relative,per day,other|class=form-control}}}</div>
<div class="col-md-2">[[Victim count type::@@@]]<br/>{{{field|Victim count type|input type=dropdown|values=absolute,relative,per day,other|class=form-control}}}</div>
<div class="col-md-6">[[Animal::@@@]]<br/>{{{field|Animal|input type=tokens|delimiter=;|class=form-control}}}</div>
</div>
</div>
<div class="row">
<div class="row">

Revision as of 13:52, 21 November 2025


Cookies help us deliver our services. By using our services, you agree to our use of cookies.