1460-00-00-Lower Saxony: Difference between revisions
Created page with "{{Disease |Date start=1460 |Date end= |Place=Lower Saxony |Disease=Plague |Keyword=Age; Epidemics; Men; Mortality; Women |Reference=Chronicon Riddagshusense 1983, p. 55 |Reference translation=Translation by Thomas Wozniak |Summary=A plague in Lower Saxony kills mainly middle-aged men |Text=Kein Wunder, daß Gott, über solchen Götzendienst aufs heftigste erzürnt, das Land bald darauf durch schweres Unheil heimsuchte. Kaum waren seit diesem abergläubischen Akt..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1460 | |Date start=1460 | ||
|Date end= | |Date end= | ||
|Disease=Plague | |Disease=Plague | ||
|Keyword=Age; Epidemics; Men; Mortality; Women | |Keyword=Age; Epidemics; Men; Mortality; Women | ||
| Line 11: | Line 10: | ||
|Language=German | |Language=German | ||
|Translation=No wonder that God, furious at such idolatry, soon struck the land with a severe calamity. No more than two years had passed since this superstitious act when a terrible plague, unconscious of any memory, struck Saxony. It did not so much eliminate women and children as men in their prime, who were seized by the devastating plague and almost all of whom were swept away. | |Translation=No wonder that God, furious at such idolatry, soon struck the land with a severe calamity. No more than two years had passed since this superstitious act when a terrible plague, unconscious of any memory, struck Saxony. It did not so much eliminate women and children as men in their prime, who were seized by the devastating plague and almost all of whom were swept away. | ||
|Region=Lower Saxony | |||
}} | }} | ||
Latest revision as of 12:52, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1460 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Lower Saxony | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Age, Epidemics, Men, Mortality, Women | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A plague in Lower Saxony kills mainly middle-aged men
Text originalOriginal text
Kein Wunder, daß Gott, über solchen Götzendienst aufs heftigste erzürnt, das Land bald darauf durch schweres Unheil heimsuchte. Kaum waren seit diesem abergläubischen Akt zwei Jahre verflossen als eine schreckliche und jeglicher Erinnerung unbewußte Pest Sachsen überfiel. Sie räumte nicht so sehr Frauen und Kinder aus der Welt als vielmehr Männer im besten Alter, die von der verheerenden Seuche ergriffen und fast alle hinweggerafft wurden.
Text translationEnglish translation of the text
No wonder that God, furious at such idolatry, soon struck the land with a severe calamity. No more than two years had passed since this superstitious act when a terrible plague, unconscious of any memory, struck Saxony. It did not so much eliminate women and children as men in their prime, who were seized by the devastating plague and almost all of whom were swept away.
