1413-06-00-Poland: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1413-06-24 |Date end=1413-10-15 |Place=Silesia |Country=Poland |Disease=Plague |Keyword=Mortality |Reference=Iohanis Dlugossii Annales seu cronicae incliti regni Poloniae, ed. Gaweda, vol. 11, 1, Warszawa 1985, p. 24f. |Reference translation=Translation by Christian Oertel |Summary=A plague rages in the whole of Poland and in Silesia from arount the feast of St John the Baptist (June 24) until around the feast of St Jadwiga (October 15). |Te..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1413-06-24 | |Date start=1413-06-24 | ||
|Date end=1413-10-15 | |Date end=1413-10-15 | ||
|Country=Poland | |Country=Poland | ||
|Disease=Plague | |Disease=Plague | ||
| Line 12: | Line 11: | ||
|Language=Latin | |Language=Latin | ||
|Translation=An epidemic plague haunted the whole of the kingdom of Poland and the region of Silesia as a severe desease and many mortals died [...] around the feast of St Jadviga it quitened, but it had started around the feast of St John the Baptist. | |Translation=An epidemic plague haunted the whole of the kingdom of Poland and the region of Silesia as a severe desease and many mortals died [...] around the feast of St Jadviga it quitened, but it had started around the feast of St John the Baptist. | ||
|Region=Silesia | |||
}} | }} | ||
Latest revision as of 12:50, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1413-06-24 Thursday | + |
| Date endEnd date of the disease. | 1413-10-15 Friday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Silesia | |
| CountryCurrent country | Poland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A plague rages in the whole of Poland and in Silesia from arount the feast of St John the Baptist (June 24) until around the feast of St Jadwiga (October 15).
Text originalOriginal text
Epidimiae pestis, cum universum Poloniae Regnum Slesiticamque oram gravi morbo vexasset et plures mortalium absumpsisset, [...] circa festum Sanctae Hedvigis quievit, cum circa festum Sancti lohannis Baptistae incepisset.
Text translationEnglish translation of the text
An epidemic plague haunted the whole of the kingdom of Poland and the region of Silesia as a severe desease and many mortals died [...] around the feast of St Jadviga it quitened, but it had started around the feast of St John the Baptist.
