1362-10-00-Middle East: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1362-10-20 |Date end=1363-10-9 |Place=Egypt |Country=Syria |Disease=Plague; Wabāʾ |Keyword=Epidemics; Mortality |Reference=Ibn Ḥabīb - Tadhkirat al-nabīh 1976-1986, vol. 3 (1986), p. 259 |Reference translation=Translation by Thomas Wozniak |Summary=A deadly disease (wabāʾ) hit Egypt in 764 H (October 20, 1362 to October 9, 1363), the maximum daily death toll reached 2,000. The disease was then transmitted to Greater Syria. |Text=..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1362-10-20 | |Date start=1362-10-20 | ||
|Date end=1363-10-9 | |Date end=1363-10-9 | ||
| | |Country=Egypt | ||
|Disease=Plague; Wabāʾ | |Disease=Plague; Wabāʾ | ||
|Keyword=Epidemics; Mortality | |Keyword=Epidemics; Mortality | ||
| Line 12: | Line 11: | ||
|Language=Latin | |Language=Latin | ||
|Translation=There was a great [[mortality]] in almost all of the world. | |Translation=There was a great [[mortality]] in almost all of the world. | ||
|Region=Syria | |||
}} | }} | ||
Latest revision as of 03:18, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1362-10-20 Wednesday | + |
| Date endEnd date of the disease. | 1363-10-9 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Syria | |
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
A deadly disease (wabāʾ) hit Egypt in 764 H (October 20, 1362 to October 9, 1363), the maximum daily death toll reached 2,000. The disease was then transmitted to Greater Syria.
Text originalOriginal text
Mortalitas magna per totum fere mundum
Text translationEnglish translation of the text
There was a great mortality in almost all of the world.
