1356-09-21-Frankfurt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1356-09-21 |Date end=1356-09-28 |Place=Frankfurt; Hesse |Country=Germany |Disease=Plague |Keyword=Procession; Wax |Reference=Collectaneen Schurg 1884, p. 153. |Reference translation=Translation by Martin Bauch |Summary=Outbreak of plague in Frankfurt with a general procession. |Text=Anno 1356 in die sancti Matthaei Francoforti statio generalis propter epidemiam habebatur et 6 5 et 4 calendas octobris in ecclesia sancti Bartholomaei ob pe..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|Language=Latin | |Language=Latin | ||
|Translation=In the year [[1356]], on the feast of Saint Matthew, a general assembly was held in Frankfurt due to the epidemic. And on the sixth, fifth, and fourth days before the Kalends of October [September 26th, 27th, and 28th], at the church of Saint Bartholomew, because of the plague, the Mass "Recordare" was celebrated, with each member wearing a black cloak and holding a candle in hand, made of [[wax]]. | |Translation=In the year [[1356]], on the feast of Saint Matthew, a general assembly was held in Frankfurt due to the epidemic. And on the sixth, fifth, and fourth days before the Kalends of October [September 26th, 27th, and 28th], at the church of Saint Bartholomew, because of the plague, the Mass "Recordare" was celebrated, with each member wearing a black cloak and holding a candle in hand, made of [[wax]]. | ||
|Social | |Social response=Procession | ||
}} | }} | ||
Latest revision as of 16:41, 19 December 2025
Map
Factbox
| Date startStart date of the disease. | 1356-09-21 Tuesday | + |
| Date endEnd date of the disease. | 1356-09-28 Tuesday | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Frankfurt, Hesse | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | Procession | |
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Procession, Wax | |
| last edited | 19. 12. 2025 by EpiMedDat-Bot. |
Outbreak of plague in Frankfurt with a general procession.
Text originalOriginal text
Anno 1356 in die sancti Matthaei Francoforti statio generalis propter epidemiam habebatur et 6 5 et 4 calendas octobris in ecclesia sancti Bartholomaei ob pestilentiam missa "recordare" etc., membro quolibet nigra cappa induto candelam caerae manu tenennte, cantabatur.
Text translationEnglish translation of the text
In the year 1356, on the feast of Saint Matthew, a general assembly was held in Frankfurt due to the epidemic. And on the sixth, fifth, and fourth days before the Kalends of October [September 26th, 27th, and 28th], at the church of Saint Bartholomew, because of the plague, the Mass "Recordare" was celebrated, with each member wearing a black cloak and holding a candle in hand, made of wax.
