1340-00-00-Tuscany: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1340 |Date end= |Place=Florence; Tuscany |Victim=3000 |Victim count type=absolute |Keyword=Animal disease; Mortality |Reference=Giovanni da Bazzano - Chronicon Mutinense 1917, p. 119. |Reference translation=Translation by ChatGPT-3.5 |Summary=Mortality in Tuscany, particularly in Florence with more than 3.000 deaths a day. Also disease of the sheeps. |Text=Tunc dicto anno fuit magna mortalitas pecudum et eciam hominum et in partibus..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1340 | |Date start=1340 | ||
|Date end= | |Date end= | ||
|Place=Florence | |Place=Florence | ||
|Victim=3000 | |Victim=3000 | ||
|Victim count type=absolute | |Victim count type=absolute | ||
| Line 13: | Line 13: | ||
|Translation=Then, in that year, there was a great mortality of livestock and also of humans, and in the regions of Tuscany and Florence, more than three thousand people passed away. | |Translation=Then, in that year, there was a great mortality of livestock and also of humans, and in the regions of Tuscany and Florence, more than three thousand people passed away. | ||
|Animal=Sheep | |Animal=Sheep | ||
|Region=Tuscany | |||
}} | }} | ||
Latest revision as of 12:36, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1340 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | Tuscany | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 3000 absolute | + |
| AnimalMentioned animal(s) | Sheep | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Mortality in Tuscany, particularly in Florence with more than 3.000 deaths a day. Also disease of the sheeps.
Text originalOriginal text
Tunc dicto anno fuit magna mortalitas pecudum et eciam hominum et in partibus Tusciae et Florentiae passi sunt diem extremum ultra tria milia personarum.
Text translationEnglish translation of the text
Then, in that year, there was a great mortality of livestock and also of humans, and in the regions of Tuscany and Florence, more than three thousand people passed away.
