1225-00-00-Bologna-002: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1225 |Date end= |Place=Bologna |Keyword=Animal disease; Epidemics; Mortality |Reference=Achille Bocchi, XIII, p. 2 |Reference translation=Translation needed |Summary=Disease in animals and humans in Bologna |Text=Tanta eodem tempore et in agro Bononiensi et urbe contagio pestilentiae fuit ut vix credibilia memoratu videantur quae de hominum pecorumque internectorum numero scriptores providere |Language=Latin |Translation= }}" |
No edit summary |
||
| Line 10: | Line 10: | ||
|Language=Latin | |Language=Latin | ||
|Translation= | |Translation= | ||
|Person=Achille Bocchi | |||
}} | }} | ||
Latest revision as of 02:53, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1225 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Achille Bocchi | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Disease in animals and humans in Bologna
Text originalOriginal text
Tanta eodem tempore et in agro Bononiensi et urbe contagio pestilentiae fuit ut vix credibilia memoratu videantur quae de hominum pecorumque internectorum numero scriptores providere
