1204-00-00-Europa: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1204 |Date end= |Disease=Plague |Keyword=Animal disease; Mortality |Reference=Salimbene De Adam 1966, p. 35 |Reference translation=Translation needed |Summary=High mortality and disease among cattles and pigs |Text=Et fuit maxima mortalitas et pestilentia bovum et porcorum |Language=Latin |Translation=And there was the greatest mortality and plague among cattle and pigs |Animal=Cattle; Pig }}" |
No edit summary |
||
| Line 11: | Line 11: | ||
|Translation=And there was the greatest mortality and plague among cattle and pigs | |Translation=And there was the greatest mortality and plague among cattle and pigs | ||
|Animal=Cattle; Pig | |Animal=Cattle; Pig | ||
|Region=Europe | |||
}} | }} | ||
Latest revision as of 02:52, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1204 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Europe | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle, Pig | |
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
High mortality and disease among cattles and pigs
Text originalOriginal text
Et fuit maxima mortalitas et pestilentia bovum et porcorum
Text translationEnglish translation of the text
And there was the greatest mortality and plague among cattle and pigs
