1360-00-00-Damascus: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
In that year, a fever plague raged so violently in Damascus and Cairo that it carried off almost the entire population without any defence. It was believed that the provinces there would remain devastated and uninhabited if the plague continued for much longer. The number of deaths was so great that it was impossible to make an exact or even approximate estimate. The cause of this plague was known only to God or to those to whom he revealed it. The natural necessity arising from the influence of the heavens and the stars gave way to the divine necessity arising from his will. | In that year, a fever plague raged so violently in Damascus and Cairo that it carried off almost the entire population without any defence. It was believed that the provinces there would remain devastated and uninhabited if the plague continued for much longer. The number of deaths was so great that it was impossible to make an exact or even approximate estimate. The cause of this plague was known only to God or to those to whom he revealed it. The natural necessity arising from the influence of the heavens and the stars gave way to the divine necessity arising from his will. | ||
|Social response=God | |Social response=God | ||
| | |Group=Saracens | ||
}} | }} | ||
Latest revision as of 03:17, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1360 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cairo, Damascus | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | Saracens | |
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | God | |
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Astrology, Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Devasting plague in Damascus and Cairo. The reason is only known to god and gods will is more powerful than natural influence.
Text originalOriginal text
Della grande pistolenzia che percosse li Saracini.
In questo anno pestilenzia di febri fu in Damasco e al Caro tanto fuori di modo, che sanza niuno riparo quasi generalmente ogni gente uccidea; il perché si credette che lle province di là rimanessono disolate e sanza abitatore, e sse guari tempo fosse durata avenia. Li morti furono tanti, che stimare numero certo o vicino non si poté. La cagione onde mossa a dDio solo, o ccui lo rivela, è manifesta. La naturale nicissità, la quale surge dalla influenza de' cieli e delle stelle, dà luogo alla nicisità soluta che procede dalla sua volontà.
Text translationEnglish translation of the text
Of the great plague that struck the Saracens
In that year, a fever plague raged so violently in Damascus and Cairo that it carried off almost the entire population without any defence. It was believed that the provinces there would remain devastated and uninhabited if the plague continued for much longer. The number of deaths was so great that it was impossible to make an exact or even approximate estimate. The cause of this plague was known only to God or to those to whom he revealed it. The natural necessity arising from the influence of the heavens and the stars gave way to the divine necessity arising from his will.
