Languages: Difference between revisions
From EpiMedDat
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Languages of the original texts | Languages of the original texts. {{#ask:[[Language::+]]|?Language|format=count|intro=Currently, there are |outro= {{lc:{{PAGENAME}}}}.}} | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md-8"> | <div class="col-md-8"> | ||
{{#ask:[[Category:Diseases]]|?Language|format=tagcloud|limit=2000|}} | {{#ask:[[Category:Diseases]] [[Language::+]]|?Language|format=tagcloud|limit=2000|}} | ||
</div> | </div> | ||
<div class="col-md-4"> | <div class="col-md-4"> | ||
{{#ask:[[Category:Diseases]]|?Language|format=valuerank|liststyle=ul|limit=2000|}} | {{#ask:[[Category:Diseases]] [[Language::+]]|?Language|format=valuerank|liststyle=ul|limit=2000|}} | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 17:04, 19 December 2025
Languages of the original texts. Currently, there are 1141 languages.
