1507-00-00-Erfurt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1507 |Date end= |Place=Erfurt; Thuringia |Keyword=Crops; Harvest; Mortality |Reference=Wellendorf Chronik 2015, p. 150. |Reference translation=Translation by Martin Bauch |Summary=A year of good harvests is also characterized by epidemic mortality. |Text=Anno 1507 Regiert ein pestilentzisch sterben an vielen orten, vdn war gleich wol ein solches wolfeiles iahr, das der acker mehr kostet zu ehren vnd bawen, den man gelds aus verkauffung der f..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1507 | |Date start=1507 | ||
|Date end= | |Date end= | ||
|Place=Erfurt | |Place=Erfurt | ||
|Keyword=Crops; Harvest; Mortality | |Keyword=Crops; Harvest; Mortality | ||
|Reference=Wellendorf Chronik 2015, p. 150. | |Reference=Wellendorf Chronik 2015, p. 150. | ||
| Line 10: | Line 10: | ||
|Language=German | |Language=German | ||
|Translation=In the year [[1507]], a pestilential death reigned in many places, and yet it was such a year of bountiful harvests that the cost of cultivating and planting the fields exceeded the money that could be gained from selling the [[crops]]. | |Translation=In the year [[1507]], a pestilential death reigned in many places, and yet it was such a year of bountiful harvests that the cost of cultivating and planting the fields exceeded the money that could be gained from selling the [[crops]]. | ||
|Region=Thuringia | |||
}} | }} | ||
Latest revision as of 12:55, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1507 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Erfurt | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Crops, Harvest, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
A year of good harvests is also characterized by epidemic mortality.
Text originalOriginal text
Anno 1507 Regiert ein pestilentzisch sterben an vielen orten, vdn war gleich wol ein solches wolfeiles iahr, das der acker mehr kostet zu ehren vnd bawen, den man gelds aus verkauffung der fruchte losen kunt.
