1379-00-00-Paris: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1379 |Date end= |Country=France |Disease=Plague |Reference=Chronicon Moguntinum 1885, p. 45. |Reference translation=Translation by Martin Bauch; None; |Summary=Outbreak of plague in Paris and surrounding regions. |Text=In illo tempore (1379) Parisius Francie et terra circumsita erat magna pestilencia et mortalitas hominum. |Language=Latin |Translation=At that time (1379), there was a great pestilence and mortality of people in Paris, Fr..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1379 | |Date start=1379 | ||
|Date end= | |Date end= | ||
|Place=Paris | |||
|Country=France | |Country=France | ||
|Disease=Plague | |Disease=Plague | ||
Latest revision as of 03:23, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1379 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Paris | |
| RegionHistorical region(s) | ||
| CountryCurrent country | France | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Outbreak of plague in Paris and surrounding regions.
Text originalOriginal text
In illo tempore (1379) Parisius Francie et terra circumsita erat magna pestilencia et mortalitas hominum.
Text translationEnglish translation of the text
At that time (1379), there was a great pestilence and mortality of people in Paris, France, and the surrounding land.
