1365-10-00-Cologne: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1365-10 |Date end= |Place=Cologne; Hesse |Disease=Plague |Reference=Chronicon Moguntinum 1885, p. 14. |Reference translation=Translation by Martin Bauch; None; |Summary=Outbreak of plague in Cologne, in Westphalia and Hesse. |Text=In mense Octobri (1365) et infra vel citra sicut hucusque insanuit pestilencia inguinaria, sed maxime in Colonia, in Westvalia, in Hassia et in multis aliis partibus circumcirca. |Language=Latin |Translati..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|Language=Latin | |Language=Latin | ||
|Translation=In the month of [[October]] ([[1365]]) and in the months before or after, as the groin pestilence has raged so far, but mainly in Cologne, in Westphalia, in Hesse, and in many other surrounding parts. | |Translation=In the month of [[October]] ([[1365]]) and in the months before or after, as the groin pestilence has raged so far, but mainly in Cologne, in Westphalia, in Hesse, and in many other surrounding parts. | ||
|Region=Westphalia | |||
}} | }} | ||
Latest revision as of 03:20, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1365-10 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cologne, Hesse | |
| RegionHistorical region(s) | Westphalia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Outbreak of plague in Cologne, in Westphalia and Hesse.
Text originalOriginal text
In mense Octobri (1365) et infra vel citra sicut hucusque insanuit pestilencia inguinaria, sed maxime in Colonia, in Westvalia, in Hassia et in multis aliis partibus circumcirca.
