1352-00-00-Italy: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1352 |Date end= |Country=Hungary; Italy |Disease=Plague |Keyword=Epidemics; Mortality |Reference=Template:Matteo Villani 1995, Vol. 1, p. 338. |Reference translation=Translation by Moritz Uebelhack |Summary=Mortality in Italy, which led king Louis I of Hungaryto return to Hungary. |Text=tornato i rre d'Ungheria, per tema della generale mortalità, in suo paese; |Language=Italian |Translation=The king returned to Hungary, because of t..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|Language=Italian | |Language=Italian | ||
|Translation=The king returned to Hungary, because of the general mortality. | |Translation=The king returned to Hungary, because of the general mortality. | ||
|Person=Louis I of Hungary | |||
}} | }} | ||
Latest revision as of 03:15, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1352 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Hungary, Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Louis I of Hungary | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Mortality in Italy, which led king Louis I of Hungaryto return to Hungary.
Text originalOriginal text
tornato i rre d'Ungheria, per tema della generale mortalità, in suo paese;
Text translationEnglish translation of the text
The king returned to Hungary, because of the general mortality.
